In 2026−2027, state-owned stakes and shares in 62 enterprises are planned to be offered for public auction. The list was approved by a presidential decree “On additional measures to reduce the state’s participation in the economy and accelerate privatization processes” dated August 28. The document is in the possession of the editorial team.
The decree provides that the number of stakes put up for sale and the disposal of assets may be adjusted if the legal and organizational form of an enterprise changes. If an enterprise’s capital includes stakes in companies with a predominant state share, they will be offered for sale as a single package.
Where necessary, and with the approval of the Presidential Administration, the Agency for Management of State Assets (AMSA) will be able to determine the procedure for transferring assets of state-owned enterprises to the agency. In particular, the assets may remain with the enterprises until a buyer is identified, or the enterprises may be entrusted with managing the assets on behalf of AUGA.
When organizations within business companies are transformed into LLCs, their property will be inventoried, while the charter capital will be set at the amount of the existing charter capital based on the latest balance sheet submitted to the tax authorities, without a valuation of the assets.
The list of enterprises and the size of the state’s stakes in them may be amended or removed by a decision of AMSA with the approval of the Presidential Administration.
A separate procedure for transferring assets to AUGA has been established for commercial banks. Assets will be transferred using reserves created by banks to cover potential losses or proceeds from their sale, after deducting the costs of putting them up for sale and completing the transaction. If the sale price exceeds the book value, the bank will receive the amount corresponding to the residual value.
The transfer of assets must also take into account covenants attached to issued bonds, loans obtained from foreign financial institutions and banks, as well as statutory requirements regarding the size of charter capital.
Separate conditions have been established for certain assets. The privatization of the state’s stake in Turonbank’s charter capital will be carried out by the Ministry of Economy and Finance, taking into account the conclusions of international consultants and the bank’s readiness for privatization.
State stakes in the International Cooperation Centre and Uzexpocentre will be sold with the approval of the Presidential Administration, taking into account the concepts of projects being implemented on their sites and the terms of sale.
Meanwhile, the state’s 0.001% stake in Trustbank may be offered for sale without a valuation, based on the stock exchange quotation price. If there is no quotation, the value will be determined proportionally to the company’s net assets.
The terms and procedure for selling state stakes in enterprises under local government authorities will be proposed by local authorities and established by AUGA. Proceeds remaining after the sale, minus valuation and transaction costs, will be transferred to the respective local budgets.
Below is the full list of 62 enterprises:
| Owner | Company | State stake (%) |
| JSC Uzbekistan Railways | JSC Andijan Mechanical Plant | 100 |
| Uzbekistan Direct Investment Fund LLC | Yashil Ferma LLC | 33.3 |
| Uzbekistan Direct Investment Fund LLC | Orient Technology LLC | 45.1 |
| Almazar Small Industrial Zone JSC | Uzeltexprom-Motorola-Telekom-Radio LLC | 43.3 |
| Almazar Small Industrial Zone JSC | Chegara LLC | 20 |
| Issiqlikta’minoti JSC | Kukonenergimarkaz LLC | 21.2 |
| Uzinfocom — Unified Integrator for the Creation and Support of Government Information Systems LLC | IT Ta’lim Berish Markazi “Ustudy” LLC | 50 |
| Avtogaztaminot LLC | KO-UNG CYLINDER LLC | 54.76 |
| Avtogaztaminot LLC | Kor-UNG Investment LLC | 50 |
| Electromagnetic Compatibility Center LLC | Telekom Chorva-Parranda LLC | 21.6 |
| Electromagnetic Compatibility Center LLC | Toshagroinvest LLC | 18.86 |
| People’s Bank JSC | XALQ SUG’URTA JSC | 100 |
| Asakabank JSC | Sayxun Tomorqa Export LLC | 100 |
| Navoiyuran SE | Innovatsion Burg’ilash Kompaniyasi LLC | 25 |
| Ministry of Economy and Finance | Turonbank JSC | 98.9 |
| Interforum State Institution | International Cooperation Centre JSC | 79.27 |
| Interforum State Institution | Uzexpocentre JSC | 91.83 |
| Uzshaharsоzlik LITI State Institution | TRASTBANK JSC | 0.001 |
| Ministry of Construction and Housing and Communal Services | Kommunal Ta’minot Markazi State Institution | 100 |
| Ministry of Construction and Housing and Communal Services | Ubekiston Arxitekturasi va Qurilishi Journal LLC | 100 |
| Ministry of Preschool and School Education | Respublika Dam Olish Maskani State Institution | 100 |
| Ministry of Energy | Yashil Energiya LLC | 2.6 |
| Ministry of Health | Nevrologiya LLC | 80 |
| Food Safety Committee | Samarkand State University of Veterinary Medicine, Animal Husbandry and Biotechnology Educational and Experimental Farm LLC | 100 |
| Road Committee | Qoraqalpog‘iston Respublikasida yo‘llardan muntazam foydalanish korxonasi State Institution | 100 |
| Road Committee | Qo‘ng‘irot Yo‘llardan Muntazam Foydalanish Korxonasi State Institution | 100 |
| Road Committee | Bukhoro Yo’lloyiha LLC | 50.0 |
| Road Committee | Qashqadaryo Yo’llardan Muntazam Foydalanish Korxonasi State Institution | 100 |
| Road Committee | Uzyo’lko’prik Klasterining Namangan Filiali State Institution | 100 |
| Road Committee | Avtomagistral State Institution | 100 |
| Road Committee | Avtoyulnurtamир State Institution | 100 |
| Agency for Management of State Assets | Kumkurgon Tuman Ta’mirlash Mexanika Zavodi LLC | 25 |
| Agency for Management of State Assets | Kuprikkurilish JSC | 100 |
| Agency for Management of State Assets | Tashkent Passenger Carriage Construction and Repair Plant JSC | 90 |
| Agency for Management of State Assets | Mehnat Gigiyenasi LLC | 100 |
| Agency for Management of State Assets | Inno Technopark LLC | 100 |
| Agency for Management of State Assets | Humo Air LLC | 100 |
| Agency for Technical Regulation | CONFORMITY ASSESSMENT CENTER LLC | 100 |
| Agency for Technical Regulation | O’ZBEK-TURK TEST MARKAZI LLC | 51 |
| Agency for the Development of Medical and Pharmaceutical Industry | V-GEN BIOPHARMA LLC | 50 |
| National Television and Radio Company of Uzbekistan | Oqtosh Pansionati State Institution | 100 |
| Tashkent Region Plant Protection Center (liquidated) | Oltin Kuz Durdonasi LLC | 100 |
| Tashkent Region Plant Protection Center (liquidated) | Oltinkuz Zar-Zamin LLC | 100 |
| Council of Ministers of the Republic of Karakalpakstan, regional khokimiyats and Tashkent City | Namangan Avto Megastroy Savdo Kompleksi LLC | 51 |
| Council of Ministers of the Republic of Karakalpakstan, regional khokimiyats and Tashkent City | Ixtisoslashtirilgan Qurilish Mollari Savdo Kompleksi LLC | 51 |
| Council of Ministers of the Republic of Karakalpakstan, regional khokimiyats and Tashkent City | Yashil Dehqon Bozori LLC | 68 |
| Council of Ministers of the Republic of Karakalpakstan, regional khokimiyats and Tashkent City | Do’stlik Savdo Sanoat Kompleksi LLC | 51 |
| Council of Ministers of the Republic of Karakalpakstan, regional khokimiyats and Tashkent City | Chust Dehqon Bozori LLC | 51 |
| Council of Ministers of the Republic of Karakalpakstan, regional khokimiyats and Tashkent City | Yang’iqo’rg’on Dehqon Bozori LLC | 51.42 |
| Council of Ministers of the Republic of Karakalpakstan, regional khokimiyats and Tashkent City | To’raqo’rg’on Markaziy Dehqon Bozori LLC | 51 |
| Council of Ministers of the Republic of Karakalpakstan, regional khokimiyats and Tashkent City | Samarkand Uy-Joy Ta’mir Professional Boshqaruv Tashkiloti State Enterprise | 100 |
| Council of Ministers of the Republic of Karakalpakstan, regional khokimiyats and Tashkent City | Toyloq Dehqon Bozori LLC | 51 |
| Council of Ministers of the Republic of Karakalpakstan, regional khokimiyats and Tashkent City | Samarkand Innovatsion Avtomobillar Bozori LLC | 51 |
| Council of Ministers of the Republic of Karakalpakstan, regional khokimiyats and Tashkent City | G‘ulobod Yog‘och Savdo Kompleksi LLC | 51 |
| Council of Ministers of the Republic of Karakalpakstan, regional khokimiyats and Tashkent City | Lolazor Denov Barakat LLC | 51 |
| Council of Ministers of the Republic of Karakalpakstan, regional khokimiyats and Tashkent City | Jarqo‘rg‘on Dehqon (Oziq-Ovqat) Bozori LLC | 54.6 |
| Council of Ministers of the Republic of Karakalpakstan, regional khokimiyats and Tashkent City | Qibray Dehqon Bozori LLC | 51 |
| Council of Ministers of the Republic of Karakalpakstan, regional khokimiyats and Tashkent City | Farg’ona Yusufjon Fayzi Qurilish Mollari Savdo Kompleksi LLC | 51 |
| Council of Ministers of the Republic of Karakalpakstan, regional khokimiyats and Tashkent City | Rapqon Dehqon Bozori LLC | 51 |
| Council of Ministers of the Republic of Karakalpakstan, regional khokimiyats and Tashkent City | Yakkatut Dehqon Bozori LLC | 52.1 |
| Council of Ministers of the Republic of Karakalpakstan, regional khokimiyats and Tashkent City | Beshariqlik Umarovlar Fayzi LLC | 51 |
| Council of Ministers of the Republic of Karakalpakstan, regional khokimiyats and Tashkent City | Beshariq Turon Sanoat Savdo Kompleksi JSC | 51 |
The English version of this material was generated with the assistance of AI translation tools and may differ slightly from the original text.