exchange_rates_page_header
exchange_rates_page_lead
| label_currency | Today, 17 November | Tomorrow, 18 November | label_chart | ||
|---|---|---|---|---|---|
| USD | 12 023,61 | +9,24 | — | ||
| EUR | 13 236,79 | -43,89 | — | ||
| RUB | 145,54 | -0,65 | — | ||
updated: :datetime:
exchange_rates_updated_daily
Exchange rate chart CB
exchange_rates_commercial_banks_header
updated: :datetime:
exchange_rates_commercial_banks_disclaimer
| exchange_rates_th_bank_name | exchange_rates_th_operation_sale | exchange_rates_th_operation_purchase |
|---|---|---|
| Kapitalbank | 142 | 117 |
| Apex Bank | 144 | 30 |
| Hamkorbank | 147 | 102 |
| Hayot Bank | 147 | 70 |
| Orient Finans Bank | 147 | 100 |
| TengeBank | 147 | 80 |
| Асакабанк | 147 | — |
| Ипак Йўли Банк | 147 | 80 |
| Туронбанк | 147 | 80 |
| Узпромстройбанк (SQB) | 147 | — |
| Универсал банк | 147 | — |
| Халқ банки | 147 | 50 |
| Asia Alliance Bank | 148 | 120 |
| BRB | 148 | 50 |
| Octobank | 148 | 80 |
| MyBank | 149 | 90 |
| Anorbank | 150 | 40 |
| NBU | 150 | 115 |
| ИнфинБанк | 150 | 90 |
| Трастбанк | 150 | 90 |
| MKBank | 155 | — |
| Пойтахт банк | 170 | 50 |
| Garant bank | 180 | 50 |
| Агробанк | 180 | — |
| Алоқабанк | 180 | 95 |
exchange_rates_faq_header
exchange_rates_faq_usd_uzs_rate_question
exchange_rates_faq_usd_uzs_rate_answer
exchange_rates_faq_eur_uzs_rate_question
exchange_rates_faq_eur_uzs_rate_answer
exchange_rates_faq_rub_uzs_rate_question
exchange_rates_faq_rub_uzs_rate_answer
exchange_rates_faq_cbu_rate_update_time_question
exchange_rates_faq_cbu_rate_update_time_answer
exchange_rates_faq_rate_difference_question
exchange_rates_faq_rate_difference_answer
exchange_rates_faq_cbu_rate_purchase_question
exchange_rates_faq_cbu_rate_purchase_answer
exchange_rates_faq_locations_question
exchange_rates_faq_locations_answer
exchange_rates_faq_documents_question
exchange_rates_faq_documents_answer
