exchange_rates_page_header
exchange_rates_page_lead
| label_currency | Today, 2 October | Tomorrow, 3 October | label_chart | ||
|---|---|---|---|---|---|
| USD | 11 808,76 | -12,42 | 11 772,95 | -35,81 | |
| EUR | 13 404,12 | -15,28 | 13 224,55 | -179,57 | |
| RUB | 142,16 | +1,72 | 141,14 | -1,02 | |
updated: :datetime:
exchange_rates_updated_daily
Exchange rate chart CB
exchange_rates_commercial_banks_header
updated: :datetime:
exchange_rates_commercial_banks_disclaimer
| exchange_rates_th_bank_name | exchange_rates_th_operation_sale | exchange_rates_th_operation_purchase |
|---|---|---|
| Apex Bank | 135 | 30 |
| Kapitalbank | 138 | 113 |
| Orient Finans Bank | 140 | 80 |
| Асакабанк | 140 | — |
| MyBank | 142 | 90 |
| Asia Alliance Bank | 143 | 112 |
| Hayot Bank | 143 | 70 |
| Туронбанк | 143 | 80 |
| Универсал банк | 143 | — |
| Халқ банки | 143 | 50 |
| Hamkorbank | 144 | 107 |
| Octobank | 144 | 80 |
| Ипак Йўли Банк | 144 | 80 |
| NBU | 145 | 110 |
| ИнфинБанк | 145 | 90 |
| Anorbank | 147 | 40 |
| MKBank | 150 | — |
| Трастбанк | 150 | 90 |
| Пойтахт банк | 170 | 50 |
| Garant bank | 180 | 50 |
| Агробанк | 180 | — |
exchange_rates_faq_header
exchange_rates_faq_usd_uzs_rate_question
exchange_rates_faq_usd_uzs_rate_answer
exchange_rates_faq_eur_uzs_rate_question
exchange_rates_faq_eur_uzs_rate_answer
exchange_rates_faq_rub_uzs_rate_question
exchange_rates_faq_rub_uzs_rate_answer
exchange_rates_faq_cbu_rate_update_time_question
exchange_rates_faq_cbu_rate_update_time_answer
exchange_rates_faq_rate_difference_question
exchange_rates_faq_rate_difference_answer
exchange_rates_faq_cbu_rate_purchase_question
exchange_rates_faq_cbu_rate_purchase_answer
exchange_rates_faq_usd_uzs_rate_next_day_question
exchange_rates_faq_usd_uzs_rate_next_day_answer
exchange_rates_faq_locations_question
exchange_rates_faq_locations_answer
exchange_rates_faq_documents_question
exchange_rates_faq_documents_answer
